Guild Ranking of Aztech2
2 | HLBOT | Shinsoo | Lvl.20 | |
---|---|---|---|---|
3 | inTOPmereu | Chunjo | Lvl.20 | |
4 | Legacies | Chunjo | Lvl.20 | |
5 | SR71 | Chunjo | Lvl.20 |
# | Name | Empire | Level | EXP |
---|---|---|---|---|
361 | ElemenTPow3R | 80 | 88727799 | |
362 | NUCUS | 80 | 74700000 | |
363 | Valak | 80 | 68840239 | |
364 | Shine | 80 | 64169012 | |
365 | Armaghedon | 80 | 57068120 | |
366 | nigg | 80 | 53467585 | |
367 | Keed | 80 | 51377799 | |
368 | Zeus | 80 | 38900826 | |
369 | BNk | 80 | 14027799 | |
370 | N3x | 80 | 13971180 |
Statistics of Aztech2
• Players online | 0 |
• Accounts created | 683 |
• Guilds created | 12 |
Player Ranking of Aztech2
2 | Wayne | Chunjo | Lvl.105 | |
---|---|---|---|---|
3 | Klaus | Chunjo | Lvl.105 | |
4 | Forofte | Shinsoo | Lvl.105 | |
5 | SonHeungMin | Chunjo | Lvl.105 |